Year | Standard | Percentage |
---|---|---|
1993 - 1994 | 2 | 94.66 |
1994 - 1995 | 3 | 93.33 |
1995 - 1996 | 4 | 94.00 |
1996 - 1997 | 5 | 95.33 |
1997 - 1998 | 6 | 95.38 |
1998 - 1999 | 7 | 96.66 |
1999 - 2000 | 8 | 93.57 |
2000 - 2001 | 9 | 92.28 |
2001 - 2002 | 10 | 92.71 |
2002 - 2003 | 11 | 85.25 |
2003 - 2004 | 12 | 80.77 |
Year | Standard | Percentage |
---|---|---|
1996 - 1997 | 9 | 88.14 |
1997 - 1998 | 10 | 89.71 |
1998 - 1999 | 11 | 80.40 |
1999 - 2000 | 12 | 83.69 |
2000 - 2001 | F.Y.B.E | 67.47 |
2001 - 2002 | S.Y.B.E | 62.07 |
2002 - 2003 | T.Y.B.E | 62.66 |
2003 - 2004 | B.E | 67.50 |
Year | Standard | Percentage |
---|---|---|
1988 - 1989 | 7 | 90.83 |
1989 - 1990 | 8 | 83.28 |
1990 - 1991 | 9 | 80.42 |
1991 - 1992 | 10 | 82.42 |
1992 - 1993 | 11 | 71.66 |
1993 - 1994 | 12 | 72.00 |
1994 - 1995 | F.Y.B.COM | 67.33 |
Year | Standard | Percentage |
---|---|---|
2002 - 2003 | S.Y.B.E | 73.40 |
2003 - 2004 | T.Y.B.E | 74.00 |
2004 - 2005 | B.E(MECH) | 74.12 |
2005 - 2006 | M.E(MECH) | 66.00 |
2006 - 2007 | M.E | 68.00 |
Year | Standard | Percentage |
---|---|---|
2002 - 2003 | 3 | 98.60 |
2003 - 2004 | 4 | 96.80 |
2004 - 2005 | 5 | 98.00 |
2005 - 2006 | 6 | 98.83 |
2006 - 2007 | 7 | 97.67 |
Year | Standard | Percentage |
---|---|---|
1998 - 1999 | 3 | 90.83 |
1999 - 2000 | 4 | 98.66 |
2000 - 2001 | 5 | 95.77 |
2001 - 2002 | 6 | 95.33 |
2002 - 2003 | 7 | 94.00 |
2003 - 2004 | 8 | 94.00 |
2004 - 2005 | 9 | 93.42 |
Year | Standard | Percentage |
---|---|---|
1997 - 1998 | 11 | 83.50 |
1998 - 1999 | 12 | 79.00 |
1999 - 2000 | F.Y.B.COM | 70.00 |
2000 - 2001 | S.Y.B.COM | 63.40 |
2001 - 2002 | T.Y.B.COM | 63.90 |
Year | Standard | Percentage |
---|---|---|
1998 - 1999 | 12 | 83.50 |
1999 - 2000 | F.Y.B.E | 79.00 |
2000 - 2001 | S.Y.B.E | 70.00 |
2001 - 2002 | T.Y.B.E | 63.40 |
2002 - 2003 | B.E(CHEM) | 63.90 |
Year | Standard | Percentage |
---|---|---|
2004 - 2005 | 3 | 99.33 |
2005 - 2006 | 4 | 98.66 |
2006 - 2007 | 5 | 95.50 |
2007 - 2008 | 6 | 98.50 |
2008 - 2009 | 7 | 98.00 |
Year | Standard | Percentage |
---|---|---|
2005 - 2006 | 9 | 81.86 |
2006 - 2007 | 10 | 87.69 |
2007 - 2008 | 11 | 80.8 |
2008 - 2009 | 12 | 80.46 |
2009 - 2010 | FY BE(EC) | 72.9 |
2010 - 2011 | SY BE(EC) | 72.85 |
Year | Standard | Percentage |
---|---|---|
1998 - 1999 | 5 | 96.66 |
1999 - 2000 | 6 | 93.83 |
2000 - 2001 | 7 | 92.33 |
2001 - 2002 | 8 | 91.57 |
2002 - 2003 | 9 | 86.42 |
Year | Standard | Percentage |
---|---|---|
1999 - 2000 | 11 | 78.37 |
2000 - 2001 | 12 | 81.85 |
2001 - 2002 | F.Y.B.E | 63.41 |
2002 - 2003 | S.Y.B.E | 62.09 |
2003 - 2004 | B.E(Comp) | 60.36 |
Year | Standard | Percentage |
---|---|---|
2002 - 2003 | 11 | 72.50 |
2003 - 2004 | 12 | 87.33 |
2004 - 2005 | S.Y.B.COM | 66.50 |
2005 - 2006 | S.Y.B.COM | 78.33 |
2006 - 2007 | B.COM | 70.67 |
2008 - 2009 | C.A | 55.65 |
Year | Standard | Percentage |
---|---|---|
2006 - 2007 | 3 | 97.33 |
2007 - 2008 | 4 | 96.67 |
2008 - 2009 | 5 | 96.00 |
2009 - 2010 | 6 | 95.50 |
2010 - 2011 | 7 | 95.50 |
Year | Standard | School/College | Percentage |
---|---|---|---|
2008 - 2009 | F.Y. D.M.E. | G.T.U.(BUTLER) | 84.07% |
2009 - 2010 | F.Y. D.M.E. | G.T.U.(BUTLER) | 86.40% |
2010 - 2011 | T.Y. D.M.E. | G.T.U.(BUTLER) | 92.40% |
2011 - 2012 | S.Y. B.E. | G.T.U.(SVIT) | 78.40% |
2012 - 2013 | T.Y. B.E. | G.T.U.(SVIT) | 81.10% |
Year | Standard | School/College | Percentage |
---|---|---|---|
2009 - 2010 | STD 10 | MAH. STATE BOARD | 93.27% |
2010 - 2011 | STD 11(COMM) | MITHIBAI COLLEGE | 76.17% |
2011 - 2012 | STD 12(COMM) | MAH. STATE BOARD | 88.83% |
2012 - 2013 | F.Y.BCOM | N.M.C.C.E BOM | 74.00% |
2013 - 2014 | S.Y.BCOM | N.M.C.C.E BOM | 73.25% |
Year | Standard | School/College | Percentage |
---|---|---|---|
2010 - 2011 | STD. 8 | Ambe Vidhyalaya | 91.23% |
2011 - 2012 | STD. 9 | Ambe Vidhyalaya | 94.57% |
2012 - 2013 | STD. 10 | S.S.C BOARD | 93.67% |
2013 - 2014 | STD. 11 Sci | C.B.S.E. | 93.23% |
2014 - 2015 | STD. 12 Sci | C.B.S.E. | 94.23% |
Year | Standard | School/College | Percentage |
---|---|---|---|
2011 - 2012 | STD. 10 | G.S.E.B. | 90.20% |
2012 - 2013 | STD. 11 COM | G.H.S.E.B. | 83.43% |
2013 - 2014 | STD. 12 COM | G.H.S.E.B. | 84.53% |
2014 - 2015 | F.Y.B.Com | M.S. Uni | 79.15% |
2015 - 2016 | S.Y.B.Com | M.S. Uni | 68.55% |
Year | Standard | School/College | Percentage |
---|---|---|---|
2014 - 2015 | STD. 2 | BARODA PUBLIC SCHOOL | 99% |
2015 - 2016 | STD. 3 | BARODA PUBLIC SCHOOL | 97% |
2016 - 2017 | STD. 4 | BARODA PUBLIC SCHOOL | 97.42% |
2017 - 2018 | STD. 5 | BARODA PUBLIC SCHOOL | 93.83% |
2018 - 2019 | STD. 6 | BARODA PUBLIC SCHOOL | 94.67% |
© All Rights Reserved By : Shree Leuva Patidar Dalia Gnyati Samast Panch