Loading...
Last Update: 19-08-2022 daliawadi52_brd@yahoo.com 9327530628

Graduate / Post-graduate Students

COLLEGE STUDENTS RESULT RECD YEAR - WISE [2020-2021] AS ON 30.11.2021


2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
T.Y. Diploma / C/M/E/CH
2 3 6 7 5 10 4 3 1 1
T.Y. [B.Com] / BBA/BCA/BA
10 12 8 9 4 8 4 2 5 1
Bsc. [C/P/M/ENV/MB/BO/ST]
1 0 3 1 2 4 3 3 1 1
BE. [C,M,E,CE,IT,ARO,EC,etc | B PHARM/PHY/FINE ARTS]
10 4 7 3 7 4 10 6 13 1
MCOM/MCA-[FINAL]
2 1 0 3 1 1 0 1 1
B.ED-[FINAL]
1 1
M.SC - C/P/M/BO/ST/MB-[FINAL]
1 3 3 1 3 0 2 0 2
M.E - C/M/E/PHY/PHAM-[FINAL]
0 0 2 1 2 1 2 0 0
M.B.A-[FINAL]
0 2 2 3 1 0 0
PHD
- - - 0 - 0 1 0 0
CA/ICW/ICAI [FINAL]
1 0 1 0 1 0 0
5TH YEAR [FINAL] DOCTOR/PHYTERAPHY/HOMOEOPATHIC/PHARMACY/MBBS
1 0 0

Students who take Educational support from Gnati


Year Books Practice-book Guide Loan Scholarship Book-award Award
1989 -- -- -- -- -- -- 288
1990 -- -- -- -- -- -- 378
1991 449 189 104 04 -- -- 375
1992 474 189 186 04 -- -- 385
1993 586 232 234 04 -- -- 413
1994 519 219 225 04 -- -- 413
1995 545 165 224 04 -- -- 402
1996 505 244 275 04 -- -- 417
1997 476 243 299 04 -- -- 414
1998 533 268 281 04 -- -- 407
1999 482 232 324 04 -- -- 429
2000 471 257 291 04 -- -- 439
2001 471 257 291 04 -- -- 415
2002 471 257 292 04 -- -- 405
2003 395 247 259 04 -- -- 375
2004 423 210 221 04 -- -- 382
2005 415 195 226 04 -- -- 370
2006 529 159 243 04 -- -- 391
2007 333 122 182 01 -- -- 368
2008 223 + 102 67 133 -- -- -- 383
2009 139 + 111 64 114 01 -- -- 355
2010 181 + 102 68 133 -- -- -- 383
2011 137 + 111 64 114 01 -- -- 355
2012 426 54 73 04 122 -- 371
2013 430 52 69 03 108 -- 376
2014 487 44 74 04 115 -- 357
2015 479 46 66 04 131 -- 357
2016 479 46 66 04 131 -- 352
2017 427 34 62 05 134 -- 352
2018 348 448 64 04 140 -- 352
2019 344 33 61 03 114 -- 338
2020 282 06 39 03 83 -- 344
2021 270 17 47 02 112 -- 328

Scroll to Top
Scroll to Top