Loading...
Last Update: 19-08-2022 daliawadi52_brd@yahoo.com 9327530628

State Exam Result

State Exam Result


Standard : 10 Standard : 12 Commerce Standard : 12 Science
Academic Year 1st % 2nd % 3rd % 1st % 2nd % 3rd % 1st % 2nd % 3rd %
1991 81.85% 77.85% 72.57% 68.00% 67.00% 65.90% 73.75% -- --
1992 82.42% 72.00% 72.42% 74.16% 60.66% 59.83% -- -- --
1993 85.85% 85.14% 82.28% 75.16% 74.50% 73.66% -- -- --
1994 76.14% 75.57% 71.00% 72.00% 68.16% 64.00% -- -- --
1995 80.86% 80.57% 74.59% 71.33% 68.83% 67.50% 69.40% 67.00% 66.30%
1996 87.57% 86.14% 84.57% 72.66% 70.83% 70.50% 64.15% 64.00% --
1997 86.71% 85.14% 84.71% 72.83% 72.00% 84.16% -- -- --
1998 89.71% 80.29% 78.29% 77.50% 76.50% 76.00% 81.23% 79.84% 67.69%
1999 88.43% 84.57% 83.86% 79.00% 77.17% 75.50% 72.62% -- --
2000 86.00% 82.86% 80.57% 76.50% 74.33% 71.83% 83.69% -- --
2001 89.57% 88.29% 88.57% 80.67% 80.67% 74.33% 81.85% 78.62% 60.92%
2002 92.72% 91.67% 88.05% 76.67% 76.33% 75.17% -- -- --
2003 87.57% 84.86% 84.14% 76.33% 78.83% 77.83% 80.77% 78.00% 71.69%
2004 82.29% 83.81% 78.57% 87.33% 78.83% 77.83% 80.77% 78.00% 71.69%
2005 86.00% 85.71% 84.43% 79.69% 77.33% 74.17% 79.00% 69.63% 66.25%
2006 93.29% 91.14% 89.86% 79.02% 78.71% 75.47% 84.00% 74.71% 71.38%
2007 87.69% 83.08% 80.62% 76.29% 75.14% 68.43% 79.80% 77.80% 76.40%
2008 89.08% 84.15% 82.31% 77.71% 74.86% 62.86% 85.80% 83.60% 78.60%
2009 88.92% 88.46% 86.46% 80.57% 79.42% 78.00% 80.46% 63.00% --
2010 93.27% 92.62% 88.92% 79.43% 78.43% 77.86% 76.46% 66.43% --
2011 90.20% 89.00% 88.60% 88.83% 82.53% 72.57% 90.00% 86.92% 85.83%
2012 93.67% 84.50% 83.67% 68.71% 64.53% 61.73% 93.80% 72.29% --
2013 88.67% 87.83% 86.17% 84.53% 72.71% 71.73% 85.69% 81.71% 75.08%
2014 86.33% 81.33% 77.67% 71.73% 62.00% -- 94.23% 74.71% 74.64%
2015 95.00% 93.10% 79.83% 70.00% -- -- 81.53% 75.53% 74.46%
2016 95.00% 93.80% 91.20% 72.43% 70.13% 64.93% 82.08% 66.00% 65.62%
2017 90.67% 84.50% 84.33% 76.93% 76.53% 69.73% 92.40% 65.38% 62.29%
2018 94.40% 93.60% 92.80% 81.60% 70.67% 64.93% 87.85% 85.00% 78.00%
2019 88.83% 77.67% 72.33% 87.14% 81.47% 77.73% 82.57% -- --
2020 94.00% 91.00% 87.33% 80.14% 80.13% 76.53% 96.40% 93.20% 80.92%


Scroll to Top
Scroll to Top